---
updatedAt: 2026-09-21T14:26:20.000Z
agentTools:
  projectIndex: https://docs.walapay.io/llms.txt
---

# Countries & Rails

## General Notes

* In the coverage tables below, Direction refers to the source and destination country / currency / rail of a payment.

  * ***Source*** = you can use this country / currency / rail combination as the source of a payment
  * ***Destination*** = you can use this country / currency / rail combination as the destination of a payment
* Min and Max limits are transaction-level limits unless specified otherwise
* Minimums are post-fee, meaning the source or destination value should amount to at least the minimum limit *after* Walapay's fees have been applied.
* The settlement time is the intended speed at which the rail is supposed to work (it is not controlled by Walapay). This does not equal the exact time it will take a payment to complete as this can be impacted by delays with the rail itself (e.g., the Central Bank coordinating the transactions has a backlog) and the internal processes that sending and receiving banks have (e.g., compliance audits on randomly selected transactions)

## Global Coverage by Country

The following tables outline our global coverage by country.

### Global

| <nobr>Country</nobr> | <nobr>Currency</nobr> | <nobr>Rail</nobr> | <nobr>Method</nobr>        | <nobr>Direction</nobr> | <nobr>B2C/B2B/C2C/C2B</nobr> | <nobr>Settlement Time</nobr> | <nobr>Min</nobr> | <nobr>Max</nobr> |
| :------------------- | :-------------------- | :---------------- | :------------------------- | :--------------------- | :--------------------------- | :--------------------------- | :--------------- | :--------------- |
| Global               | USD                   | SWIFT<sup>1</sup> | <nobr>Bank Transfer</nobr> | Both<sup>2</sup>       | All                          | T+1 to T+4                   | $35              | -                |
| Global               | USDC/T                | Ethereum          | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |
| Global               | USDC/T                | Solana            | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |
| Global               | USDC/T                | Polygon           | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |
| Global               | USDC                  | Base              | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |
| Global               | USDT                  | Tron              | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |
| Global               | USDT                  | Plasma            | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |
| Global               | EURC                  | Solana            | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |
| Global               | EURC                  | Base              | Blockchain                 | Both<sup>2</sup>       | All                          | Real-time                    | -                | -                |

1. SWIFT USD is available in all countries except restricted countries (see Onboarding Regions for details)
2. Against valid fiat currency pairs (see tables below)

### Africa

| <nobr>Country</nobr>      | <nobr>Currency</nobr> | <nobr>Rail</nobr>      | <nobr>Method</nobr>        | <nobr>Direction</nobr> | <nobr>B2C/B2B/C2C/C2B</nobr> | <nobr>Settlement Time</nobr> | <nobr>Min</nobr> | <nobr>Max</nobr> |
| :------------------------ | :-------------------- | :--------------------- | :------------------------- | :--------------------- | :--------------------------- | :--------------------------- | :--------------- | :--------------- |
| Ghana                     | GHS                   | GhIPSS                 | <nobr>Bank Transfer</nobr> | Destination            | All                          | Real-time                    | $1               | 100,000 GHS      |
| Kenya                     | KES                   | PesaLink               | Bank Transfer              | Destination            | B2B/C2B                      | <nobr>Real-time / T+3</nobr> | $1               | -                |
| Kenya                     | KES                   | PesaLink               | Bank Transfer              | Destination            | B2C/C2C                      | Bank Transfer                | $1               | 999,999 KES      |
| Nigeria                   | NGN                   | NIBSS                  | Bank Transfer              | Destination            | All                          | Real-time                    | $1               | 7,500,000 NGN    |
| Tanzania                  | TZS                   | RTGS                   | Bank Transfer              | Destination            | B2B/C2B                      | T+2                          | $1               | 10,000,000 TZS   |
| Tanzania                  | TZS                   | RTGS                   | Bank Transfer              | Destination            | B2C/C2C                      | T+2                          | $1               | 8,000,000 TZS    |
| <nobr>South Africa</nobr> | ZAR                   | <nobr>RTC / EFT</nobr> | Bank Transfer              | Destination            | B2C/C2C                      | T+1                          | $1               | 5,000,000 ZAR    |

### Asia-Pacific

| <nobr>Country</nobr>     | <nobr>Currency</nobr> | <nobr>Rail</nobr>                          | <nobr>Method</nobr>           | <nobr>Direction</nobr> | <nobr>B2C/B2B/C2C/C2B</nobr> | <nobr>Settlement Time</nobr> | <nobr>Min</nobr> | <nobr>Max</nobr>                                                                    |
| :----------------------- | :-------------------- | :----------------------------------------- | :---------------------------- | :--------------------- | :--------------------------- | :--------------------------- | :--------------- | :---------------------------------------------------------------------------------- |
| Australia                | AUD                   | BECS                                       | Bank Transfer                 | Destination            | All                          | T+0 / T+1                    | $1               | -                                                                                   |
| Bangladesh               | BDT                   | BEFTN                                      | Bank Transfer                 | Destination            | B2C/C2C                      | T+1                          | $1               | -                                                                                   |
| China<sup>4</sup>        | CNY                   | CNAPS                                      | <nobr>Bank Transfer</nobr>    | Destination            | B2B/C2B                      | T+0                          | $5               | <nobr>Services Trade: 300,000 CNY</nobr><br /><nobr>Goods Trade: 500,000 CNY</nobr> |
| China                    | CNY                   | Alipay                                     | Mobile Wallet                 | Destination            | B2C/C2C                      | Real-time                    | $1               | 50,000 CNY                                                                          |
| China                    | USD                   | CXFPS                                      | Bank Transfer                 | Destination            | B2B/C2B                      | T+0                          | $10              | 5,000,000 USD                                                                       |
| Hong Kong                | HKD                   | FPS / ECG / CHATS                          | Bank Transfer                 | Destination            | B2B/C2B                      | Real-time / T+1              | $10              | <nobr>FPS: 5,000,000 HKD</nobr>                                                     |
| Hong Kong                | USD                   | FPS / CHATS                                | Bank Transfer                 | Destination            | B2B/C2B                      | T+0                          | $10              |                                                                                     |
| Hong Kong                | CNH                   | FPS / CHATS                                | Bank Transfer                 | Destination            | B2B/C2B                      | T+0                          | $10              | <nobr>FPS: 5,000,000 CNH</nobr>                                                     |
| India                    | INR                   | <nobr>IMPS / NEFT (RDA<sup>5</sup>)</nobr> | Bank Transfer                 | Destination            | All                          | Real-time                    | $1               | 1,500,000 INR                                                                       |
| India                    | INR                   | <nobr>IMPS / NEFT (VDA<sup>5</sup>)</nobr> | Bank Transfer                 | Destination            | All                          | Real-time                    | $1               | $50,000                                                                             |
| Indonesia                | IDR                   | BI-FAST / Artajasa                         | Bank Transfer                 | Destination            | All                          | Real-time / T+1              | $2               | <nobr>250,000,000 IDR</nobr>                                                        |
| Japan                    | JPY                   | Zengin                                     | Bank Transfer                 | Destination            | All                          | T+0                          | $1               | 50,000,000 JPY                                                                      |
| Malaysia                 | MYR                   | PayNet’s Duitnow                           | Bank Transfer                 | Destination            | B2B/C2B                      | Real-time / T+1              | $1               | 100,000 MYR                                                                         |
| Malaysia                 | MYR                   | PayNet’s Duitnow                           | Bank Transfer                 | Destination            | B2C/C2C                      | Real-time / T+1              | $1               | 50,000 MYR                                                                          |
| Nepal                    | NPR                   | NPS                                        | Bank Transfer                 | Destination            | All                          | Real-time                    | $1               | 1,000,000 NPR                                                                       |
| Pakistan                 | PKR                   | IBFT                                       | Bank Transfer / Mobile Wallet | Destination            | C2C                          | Real-time                    | $1               | 3,000,000 PKR                                                                       |
| Pakistan                 | PKR                   | IBFT                                       | Bank Transfer / Mobile Wallet | Destiantion            | B2C                          | Real-time                    | $1               | 25,000 USD                                                                          |
| Philippines              | PHP                   | InstaPay / PESONet                         | Bank Transfer / Mobile Wallet | Both                   | All                          | Real-time / T+1              | $1               | 25,000,000 PHP                                                                      |
| Singapore                | SGD                   | FAST / MEPS                                | Bank Transfer                 | Destination            | All                          | Real-time                    | $1               | 200,000 SGD                                                                         |
| <nobr>South Korea</nobr> | KRW                   | <nobr>KFTC / FirmBanking</nobr>            | Bank Transfer                 | Destination            | B2B/C2B                      | Real-time                    | $1               | -                                                                                   |
| <nobr>South Korea</nobr> | KRW                   | <nobr>KFTC / FirmBanking</nobr>            | Bank Transfer                 | Destination            | B2C/C2C                      | Real-time                    | 10,000 KRW       | 6,500,000 KRW                                                                       |
| Sri Lanka                | USD                   | SLIPS                                      | Bank Transfer                 | Destination            | All                          | T+0                          | $5               | 25,000 USD                                                                          |
| Sri Lanka                | LKR                   | SLIPS                                      | Bank Transfer                 | Destination            | All                          | T+0                          | $1               | 5,000,000 LKR                                                                       |
| Thailand                 | THB                   | PromptPay                                  | Bank Transfer                 | Destination            | All                          | Real-time / T+1              | $1               | 50,000 THB                                                                          |
| Turkey                   | TRY                   | FAST / EFT                                 | Bank Transfer                 | Destination            | All                          | Real-time                    | $1               | 1,000,000 TRY                                                                       |
| Vietnam                  | VND                   | Napas / CITAD                              | Bank Transfer                 | Destination            | All                          | <nobr>Real-time / T+3</nobr> | $1               | <nobr>499,999,999 VND</nobr>                                                        |

4. China: CNY payments to individuals have a yearly transaction value limit of 300,000 CNY / year.
5. India RDA vs. VDA: Rupee Drawing Arrangement (RDA) and Virtual Digital Asset (VDA) schemes utilize the same underling rails, but have different requirements.

### Europe

| <nobr>Country</nobr>        | <nobr>Currency</nobr> | <nobr>Rail</nobr>                           | <nobr>Method</nobr>        | <nobr>Direction</nobr> | <nobr>B2C/B2B/C2C/C2B</nobr> | <nobr>Settlement Time</nobr> | <nobr>Min</nobr> | <nobr>Max</nobr>               |
| :-------------------------- | :-------------------- | :------------------------------------------ | :------------------------- | :--------------------- | :--------------------------- | :--------------------------- | :--------------- | :----------------------------- |
| Andorra                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Austria                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Belgium                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Croatia                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Cyprus                      | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| <nobr>Czech Republic</nobr> | CZK                   | CERTIS                                      | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                              |
| Czech Republic              | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Denmark                     | DKK                   | TIPS / ACH                                  | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                              |
| Denmark                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-Time / T+1              | $1               | 1,000,000 EUR / -              |
| Estonia                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Finland                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| France                      | EUR                   | <nobr>SEPA Instant / SEPA</nobr>            | <nobr>Bank Transfer</nobr> | Both                   | All                          | <nobr>Real-time / T+1</nobr> | $1               | <nobr>1,000,000 EUR / -</nobr> |
| Germany                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Greece                      | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Hungary                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Italy                       | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Latvia                      | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Lithuania                   | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Luxembourg                  | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Malta                       | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Netherlands                 | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Norway                      | NOK                   | NICS                                        | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                              |
| Norway                      | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Poland                      | PLN                   | Elixir                                      | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                              |
| Poland                      | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Portugal                    | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Romania                     | RON                   | SENT                                        | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                              |
| Romania                     | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Serbia                      | RSD                   | NKS                                         | Bank Transfer              | Destination            | All                          | T+1                          | $1               | -                              |
| Slovakia                    | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Slovenia                    | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Spain                       | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Sweden                      | SEK                   | Bankgirot                                   | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                              |
| Sweden                      | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| Switzerland                 | CHF                   | SIC                                         | Bank Transfer              | Destination            | All                          | T+1                          | $1               | -                              |
| Switzerland                 | EUR                   | SEPA                                        | Bank Transfer              | Destination            | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |
| <nobr>United Kingdom</nobr> | GBP                   | <nobr>Faster Payments / BACS / CHAPS</nobr> | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | <nobr>1,000,000 GBP / -</nobr> |
| United Kingdom              | EUR                   | SEPA Instant / SEPA                         | Bank Transfer              | Both                   | All                          | Real-time / T+1              | $1               | 1,000,000 EUR / -              |

\*Note: SEPA Instant coverage is limited to [participating banks](https://www.ebaclearing.eu/services-instant-payments/rt1-sct-inst/participants/).

### Middle East

| <nobr>Country</nobr>      | <nobr>Currency</nobr> | <nobr>Rail</nobr> | <nobr>Method</nobr>        | <nobr>Direction</nobr> | <nobr>B2C/B2B/C2C/C2B</nobr> | <nobr>Settlement Time</nobr> | <nobr>Min</nobr> | <nobr>Max</nobr>        |
| :------------------------ | :-------------------- | :---------------- | :------------------------- | :--------------------- | :--------------------------- | :--------------------------- | :--------------- | :---------------------- |
| UAE                       | AED                   | NPSS / UAEFTS     | <nobr>Bank Transfer</nobr> | Both                   | All                          | Real-time / T+0              | $1               | -                       |
| <nobr>Saudi Arabia</nobr> | SAR                   | Mada              | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                       |
| Qatar                     | QAR                   | QPS               | Bank Transfer              | Destination            | All                          | T+1                          | 100 QAR          | 1,000,000 QAR           |
| Israel                    | ILS                   | ZAHAV             | Bank Transfer              | Destination            | All                          | T+1                          | $1               | <nobr>25,000 ILS</nobr> |
| Egypt                     | EGP                   | ACH               | Bank Transfer              | Destination            | All                          | T+1                          | $1               | -                       |
| Jordan                    | JOD                   | ACH               | Bank Transfer              | Destination            | B2C/C2C                      | T+1                          | $1               | 3,000 JOD               |

### North America

| <nobr>Country</nobr>            | <nobr>Currency</nobr> | <nobr>Rail</nobr>                | <nobr>Method</nobr>        | <nobr>Direction</nobr> | <nobr>B2C/B2B/C2C/C2B</nobr> | <nobr>Settlement Time</nobr> | <nobr>Min</nobr> | <nobr>Max</nobr>         |
| :------------------------------ | :-------------------- | :------------------------------- | :------------------------- | :--------------------- | :--------------------------- | :--------------------------- | :--------------- | :----------------------- |
| <nobr>United States</nobr>      | USD                   | <nobr>ACH / Domestic Wire</nobr> | <nobr>Bank Transfer</nobr> | Both                   | All                          | T+2 / T+0                    | $2               | -                        |
| <nobr>United States</nobr>      | USD                   | RTP                              | Bank Transfer              | Destination            | All                          | Real-time                    | $2               | $50,000                  |
| Canada                          | CAD                   | EFT                              | Bank Transfer              | Destination            | All                          | T+1                          | $1               | <nobr>600,000 CAD</nobr> |
| Mexico                          | MXN                   | SPEI                             | Bank Transfer              | Both                   | All                          | Real-time                    | $1               | -                        |
| <nobr>Dominican Republic</nobr> | DOP                   | ACH                              | Bank Transfer              | Destination            | All                          | T+0                          | $2               | -                        |
| El Salvador                     | USD                   | ACH                              | Bank Transfer              | Destination            | B2C/C2C                      | T+0                          | $1               | 7,500 USD                |
| Guatemala                       | GTQ                   | ACH                              | Bank Transfer              | Destination            | B2C/C2C                      | T+0                          | $1               | 3,770 GTQ                |
| Honduras                        | HNL                   | ACH                              | Bank Transfer              | Destination            | B2C/C2C                      | T+0                          | $1               | 52,900 HNL               |
| Costa Rica                      | CRC                   | SINPE                            | Bank Transfer              | Destination            | B2B/C2B                      | Real-time                    | $1               | 67,500,000 CRC           |
| Costa Rica                      | CRC                   | SINPE                            | Bank Transfer              | Destination            | B2C/C2C                      | Real-time                    | $1               | 3,360,000 CRC            |
| Costa Rica                      | USD                   | SINPE                            | Bank Transfer              | Destination            | All                          | Real-time                    | $1               | 7,500 USD                |
| Jamaica                         | JMD                   | ACH                              | Bank Transfer              | Destination            | All                          | T+1                          | $1               | 772,091 JMD              |

### South America

| <nobr>Country</nobr> | <nobr>Currency</nobr> | <nobr>Rail</nobr>                         | <nobr>Method</nobr>        | <nobr>Direction</nobr> | <nobr>B2C/B2B/C2C/C2B</nobr> | <nobr>Settlement Time</nobr> | <nobr>Min</nobr> | <nobr>Max</nobr> |
| :------------------- | :-------------------- | :---------------------------------------- | :------------------------- | :--------------------- | :--------------------------- | :--------------------------- | :--------------- | :--------------- |
| Brazil               | BRL                   | TED                                       | <nobr>Bank Transfer</nobr> | Destination            | All                          | <nobr>T+1</nobr>             | $1               | -                |
| Brazil               | BRL                   | PIX                                       | Bank Transfer              | Both                   | All                          | Real-time                    | $10              | -                |
| Argentina            | ARS                   | <nobr>Transferencias 3.0 / COELSA </nobr> | Bank Transfer              | Destination            | All                          | Real-time / T+1              | $1               | 26,400,000 ARS   |
| Peru                 | PEN                   | ACH                                       | Bank Transfer              | Destination            | All                          | T+1                          | $1               | 20,000 PEN       |
| Chile                | CLP                   | TEF                                       | Bank Transfer              | Destination            | B2B/C2B                      | T+1                          | $1               | 80,000,000 CLP   |
| Chile                | CLP                   | TEF                                       | Bank Transfer              | Destination            | B2C/C2C                      | T+1                          | 6,200 CLP        | 80,000,000 CLP   |
| Colombia             | COP                   | PSE / ACH                                 | Bank Transfer              | Destination            | All                          | Real-time / T+1              | $1               | -                |
| Ecuador              | USD                   | ACH                                       | Bank Transfer              | Destination            | All                          | T+0                          | $1               | -                |
| Bolivia              | BOB                   | RTGS                                      | Bank Transfer              | Destination            | All                          | T+0                          | $1               | 10,000,000 BOB   |