- In the coverage tables below, Direction refers to the source and destination country / currency / rail of a payment.
- Source = you can use this country / currency / rail combination as the source of a payment
- Destination = you can use this country / currency / rail combination as the destination of a payment
- Min and Max limits are transaction-level limits unless specified otherwise
- Minimums are post-fee, meaning the source or destination value should amount to at least the minimum limit after Walapay's fees have been applied.
- All payments can be made to third parties, except in the following cases:
- United States: in payments involving individuals from TX or PA
- Eurozone: EUR/GBP payins (source: EUR/GBP) into EUR/GBP Virtual Accounts
- Mexico: payments where source currency is MXN (e.g. MXN onramps, payins)
- The settlement time is the intended speed at which the rail is supposed to work (it is not controlled by Walapay). This does not equal the exact time it will take a payment to complete as this can be impacted by delays with the rail itself (e.g., the Central Bank coordinating the transactions has a backlog) and the internal processes that sending and receiving banks have (e.g., compliance audits on randomly selected transactions)
The following tables outline our global coverage by country.
| Country | Currency | Rail | Method | Direction | B2C/B2B | Settlement Time | Min | Max |
|---|
| Global | USD | SWIFT1 | Bank Transfer | Destination | B2B | T+1 to T+4 | $35 | - |
| Global | USDC/T | Ethereum | Blockchain | Both2 | Both | Real-time | -3 | - |
| Global | USDC/T | Solana | Blockchain | Both2 | Both | Real-time | -3 | - |
| Global | USDC/T | Polygon | Blockchain | Both2 | Both | Real-time | -3 | - |
| Global | USDC | Base | Blockchain | Both2 | Both | Real-time | - | - |
| Global | USDT | Tron | Blockchain | Both2 | Both | Real-time | -3 | - |
| Global | USDT | Plasma | Blockchain | Both2 | Both | Real-time | - | - |
| Global | EURC | Solana | Blockchain | Both2 | Both | Real-time | - | - |
| Global | EURC | Base | Blockchain | Both2 | Both | Real-time | - | - |
- SWIFT USD is available in all countries except restricted countries (see Onboarding Regions for details)
- Against valid fiat currency pairs (see tables below)
- Payments with a source of USDT must be minimum $5
| Country | Currency | Rail | Method | Direction | B2C/B2B | Settlement Time | Min | Max |
|---|
| Ghana | GHS | GhIPSS | Bank Transfer | Destination | Both | Real-time | $1 | 100,000 GHS |
| Kenya | KES | PesaLink | Bank Transfer | Destination | Both | Real-time / T+3 | $1 | 999,999,999 KES |
| Nigeria | NGN | NIBSS | Bank Transfer | Source | Both | Real-time | $10 | 99,900,000 NGN |
| Nigeria | NGN | NIBSS | Bank Transfer | Destination | Both | Real-time | $2 | 7,500,000 NGN |
| Tanzania | TZS | RTGS | Bank Transfer | Destination | Both | T+2 | $1 | 999,999,999 TZS |
| South Africa | ZAR | RTC / EFT | Bank Transfer | Destination | B2C | T+1 | $1 | 5,000,000 ZAR |
| Country | Currency | Rail | Method | Direction | B2C/B2B | Settlement Time | Min | Max |
|---|
| Australia | AUD | BECS | Bank Transfer | Destination | Both | T+0 / T+1 | $1 | 999,999,999 AUD |
| Bangladesh | BDT | BEFTN | Bank Transfer | Destination | B2C | T+1 | $1 | 999,999,999 BDT |
| China4 | CNY | CNAPS | Bank Transfer (B2B) | Destination | B2B | T+0 | $5 | Services Trade: 300,000 CNY Goods Trade: 500,000 CNY General Trade: 3,500,000 CNY |
| China | USD | CXFPS | Bank Transfer | Destination | B2B | T+0 | $10 | 5,000,000 USD |
| Hong Kong | HKD | FPS / ECG / CHATS | Bank Transfer | Destination | B2B | Real-time / T+1 | $10 | FPS: 5,000,000 HKD |
| Hong Kong | USD | FPS / CHATS | Bank Transfer | Destination | B2B | T+0 | $10 | |
| Hong Kong | CNH | FPS / CHATS | Bank Transfer | Destination | B2B | T+0 | $10 | FPS: 5,000,000 CNH |
| India | INR | IMPS / NEFT (RDA5) | Bank Transfer | Destination | Both | Real-time | $1 | 1,500,000 INR |
| India | INR | IMPS / NEFT (VDA5) | Bank Transfer | Destination | Both | Real-time | $1 | $50,000 |
| Indonesia | IDR | BI-FAST / Artajasa | Bank Transfer | Destination | Both | Real-time / T+1 | $2 | 999,999,999 IDR |
| Japan | JPY | Zengin | Bank Transfer | Destination | Both | T+0 | $1 | 50,000,000 JPY |
| Malaysia | MYR | PayNet’s Duitnow | Bank Transfer | Destination | Both | Real-time / T+1 | $1 | 1,000,000 MYR |
| Nepal | NPR | NPS | Bank Transfer | Destination | Both | Real-time | $1 | 1,000,000 NPR |
| Pakistan | PKR | IBFT | Bank Transfer | Destination | B2C | Real-time | $1 | 1,000,000 PKR |
| Philippines | PHP | InstaPay / PESONet | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 25,000,000 PHP |
| Singapore | SGD | FAST / MEPS | Bank Transfer | Destination | Both | Real-time | $1 | 200,000 SGD |
| South Korea | KRW | KFTC / FirmBanking | Bank Transfer | Destination | Both | Real-time | $1 | 999,999,999 KRW |
| Sri Lanka | USD | SLIPS | Bank Transfer | Destination | Both | T+0 | $5 | 25,000 USD |
| Sri Lanka | LKR | SLIPS | Bank Transfer | Destination | Both | T+0 | $1 | 5,000,000 LKR |
| Thailand | THB | PromptPay | Bank Transfer | Destination | Both | Real-time / T+1 | $1 | 49,999 THB |
| Turkey | TRY | FAST / EFT | Bank Transfer | Destination | Both | Real-time | $1 | 100,000 TRY |
| Vietnam | VND | Napas / CITAD | Bank Transfer | Destination | Both | Real-time / T+3 | $1 | 499,999,999 VND |
- China: CNY payments to individuals have a yearly transaction value limit of 300,000 CNY / year.
- India RDA vs. VDA: Rupee Drawing Arrangement (RDA) and Virtual Digital Asset (VDA) schemes utilize the same underling rails, but have different requirements.
| Country | Currency | Rail | Method | Direction | B2C/B2B | Settlement Time | Min | Max |
|---|
| Andorra | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Austria | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Belgium | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Croatia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Cyprus | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Czech Republic | CZK | CERTIS | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Czech Republic | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Denmark | DKK | TIPS / ACH | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Denmark | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-Time / T+1 | $1 | 1,000,000 EUR / - |
| Estonia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Finland | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| France | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Germany | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Greece | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Hungary | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Italy | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Latvia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Lithuania | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Luxembourg | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Malta | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Netherlands | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Norway | NOK | NICS | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Norway | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Poland | PLN | Elixir | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Poland | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Portugal | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 100,000 EUR / - |
| Romania | RON | SENT | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Romania | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Serbia | RSD | NKS | Bank Transfer | Destination | Both | T+1 | $1 | - |
| Slovakia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Slovenia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Spain | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Sweden | SEK | Bankgirot | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Sweden | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Switzerland | CHF | SIC | Bank Transfer | Destination | Both | T+1 | $1 | - |
| Switzerland | EUR | SEPA | Bank Transfer | Destination | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| United Kingdom | GBP | Faster Payments / BACS / CHAPS | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 GBP / - |
| United Kingdom | EUR | SEPA Instant / SEPA | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 1,000,000 EUR / - |
*Note: SEPA Instant coverage is limited to participating banks.
| Country | Currency | Rail | Method | Direction | B2C/B2B | Settlement Time | Min | Max |
|---|
| UAE | AED | NPSS / UAEFTS | Bank Transfer | Both | Both | Real-time / T+0 | $1 | - |
| Saudi Arabia | SAR | Mada | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Qatar | QAR | QPS | Bank Transfer | Destination | Both | T+1 | $1 | - |
| Israel | ILS | ZAHAV | Bank Transfer | Destination | Both | T+1 | $1 | 25,000 ILS |
| Egypt | EGP | ACH | Bank Transfer | Destination | Both | T+1 | $1 | - |
| Jordan | JOD | ACH | Bank Transfer | Destination | B2C | T+1 | $1 | 2,000 JOD |
| Country | Currency | Rail | Method | Direction | B2C/B2B | Settlement Time | Min | Max |
|---|
| United States | USD | ACH / Domestic Wire | Bank Transfer | Both | Both | T+2 / T+0 | $2 | - |
| Canada | CAD | EFT | Bank Transfer | Destination | Both | T+1 | $1 | 600,000 CAD |
| Mexico | MXN | SPEI | Bank Transfer | Both | Both | Real-time | $1 | - |
| Dominican Republic | DOP | ACH | Bank Transfer | Destination | Both | T+0 | $2 | - |
| El Salvador | USD | ACH | Bank Transfer | Destination | B2C | T+0 | $1 | 7,500 USD |
| Guatemala | GTQ | ACH | Bank Transfer | Destination | B2C | T+0 | $1 | - |
| Honduras | HNL | ACH | Bank Transfer | Destination | B2C | T+0 | $1 | - |
| Costa Rica | CRC | SINPE | Bank Transfer | Destination | Both | Real-time | $1 | 13,510,000 |
| Costa Rica | USD | SINPE | Bank Transfer | Destination | Both | Real-time | $1 | - |
| Jamaica | JMD | ACH | Bank Transfer | Destination | Both | T+1 | $1 | 772,091 JMD |
| Country | Currency | Rail | Method | Direction | B2C/B2B | Settlement Time | Min | Max |
|---|
| Brazil | BRL | TED | Bank Transfer | Destination | Both | T+1 | $1 | - |
| Brazil | BRL | PIX | Bank Transfer | Both | Both | Real-time | $10 | - |
| Argentina | ARS | Transferencias 3.0 / COELSA | Bank Transfer | Destination | Both | Real-time / T+1 | $1 | 999,999,999 ARS |
| Peru | PEN | ACH | Bank Transfer | Destination | Both | T+1 | $1 | 10,000,000 PEN |
| Chile | CLP | TEF | Bank Transfer | Destination | Both | T+1 | $1 | 999,999,999 CLP |
| Colombia | COP | PSE / ACH | Bank Transfer | Both | Both | Real-time / T+1 | $1 | 999,999,999 COP |
| Ecuador | USD | ACH | Bank Transfer | Destination | Both | T+0 | $1 | - |
| Bolivia | BOB | RTGS | Bank Transfer | Destination | Both | T+0 | $1 | 10,000,000 BOB |