Countries & Rails
General Notes
-
In the coverage tables below, Direction refers to the source and destination country / currency / rail of a payment.
- Source = you can use this country / currency / rail combination as the source of a payment
- Destination = you can use this country / currency / rail combination as the destination of a payment
-
Min and Max limits are transaction-level limits unless specified otherwise
-
Minimums are post-fee, meaning the source or destination value should amount to at least the minimum limit after Walapay's fees have been applied.
-
The settlement time is the intended speed at which the rail is supposed to work (it is not controlled by Walapay). This does not equal the exact time it will take a payment to complete as this can be impacted by delays with the rail itself (e.g., the Central Bank coordinating the transactions has a backlog) and the internal processes that sending and receiving banks have (e.g., compliance audits on randomly selected transactions)
Global Coverage by Country
The following tables outline our global coverage by country.
Global
| Global | USD | SWIFT1 | Both2 | All | T+1 to T+4 | $35 | - | |
| Global | USDC/T | Ethereum | Blockchain | Both2 | All | Real-time | - | - |
| Global | USDC/T | Solana | Blockchain | Both2 | All | Real-time | - | - |
| Global | USDC/T | Polygon | Blockchain | Both2 | All | Real-time | - | - |
| Global | USDC | Base | Blockchain | Both2 | All | Real-time | - | - |
| Global | USDT | Tron | Blockchain | Both2 | All | Real-time | - | - |
| Global | USDT | Plasma | Blockchain | Both2 | All | Real-time | - | - |
| Global | EURC | Solana | Blockchain | Both2 | All | Real-time | - | - |
| Global | EURC | Base | Blockchain | Both2 | All | Real-time | - | - |
- SWIFT USD is available in all countries except restricted countries (see Onboarding Regions for details)
- Against valid fiat currency pairs (see tables below)
Africa
| Ghana | GHS | GhIPSS | Destination | All | Real-time | $1 | 100,000 GHS | |
| Kenya | KES | PesaLink | Bank Transfer | Destination | All | $1 | 999,999,999 KES | |
| Nigeria | NGN | NIBSS | Bank Transfer | Source | All | Real-time | 99,900,000 NGN | |
| Nigeria | NGN | NIBSS | Bank Transfer | Destination | All | Real-time | 7,500,000 NGN | |
| Tanzania | TZS | RTGS | Bank Transfer | Destination | All | T+2 | $1 | |
| ZAR | Bank Transfer | Destination | B2C/C2C | T+1 | $1 | 5,000,000 ZAR |
Asia-Pacific
| Australia | AUD | BECS | Bank Transfer | Destination | All | T+0 / T+1 | $1 | |
| Bangladesh | BDT | BEFTN | Bank Transfer | Destination | B2C/C2C | T+1 | $1 | |
| China4 | CNY | CNAPS | Destination | B2B/C2B | T+0 | $5 | ||
| China | CNY | Alipay | Mobile Wallet | Destination | B2C/C2C | Real-time | $1 | 50,000 CNY |
| China | USD | CXFPS | Bank Transfer | Destination | B2B/C2B | T+0 | $10 | 5,000,000 USD |
| Hong Kong | HKD | FPS / ECG / CHATS | Bank Transfer | Destination | B2B/C2B | Real-time / T+1 | $10 | |
| Hong Kong | USD | FPS / CHATS | Bank Transfer | Destination | B2B/C2B | T+0 | $10 | |
| Hong Kong | CNH | FPS / CHATS | Bank Transfer | Destination | B2B/C2B | T+0 | $10 | |
| India | INR | Bank Transfer | Destination | All | Real-time | $1 | 1,500,000 INR | |
| India | INR | Bank Transfer | Destination | All | Real-time | $1 | $50,000 | |
| Indonesia | IDR | BI-FAST / Artajasa | Bank Transfer | Destination | All | Real-time / T+1 | $2 | |
| Japan | JPY | Zengin | Bank Transfer | Destination | All | T+0 | $1 | 50,000,000 JPY |
| Malaysia | MYR | PayNet’s Duitnow | Bank Transfer | Destination | All | Real-time / T+1 | $1 | 1,000,000 MYR |
| Nepal | NPR | NPS | Bank Transfer | Destination | All | Real-time | $1 | 1,000,000 NPR |
| Pakistan | PKR | IBFT | Bank Transfer / Mobile Wallet | Destination | C2C | Real-time | $1 | 3,000,000 PKR |
| Pakistan | PKR | IBFT | Bank Transfer / Mobile Wallet | Destiantion | B2C | Real-time | $1 | 25,000 USD |
| Philippines | PHP | InstaPay / PESONet | Bank Transfer / Mobile Wallet | Both | All | Real-time / T+1 | $1 | 25,000,000 PHP |
| Singapore | SGD | FAST / MEPS | Bank Transfer | Destination | All | Real-time | $1 | 200,000 SGD |
| KRW | Bank Transfer | Destination | All | Real-time | $1 | |||
| Sri Lanka | USD | SLIPS | Bank Transfer | Destination | All | T+0 | $5 | 25,000 USD |
| Sri Lanka | LKR | SLIPS | Bank Transfer | Destination | All | T+0 | $1 | 5,000,000 LKR |
| Thailand | THB | PromptPay | Bank Transfer | Destination | All | Real-time / T+1 | $1 | 49,999 THB |
| Turkey | TRY | FAST / EFT | Bank Transfer | Destination | All | Real-time | $1 | 100,000 TRY |
| Vietnam | VND | Napas / CITAD | Bank Transfer | Destination | All | $1 |
- China: CNY payments to individuals have a yearly transaction value limit of 300,000 CNY / year.
- India RDA vs. VDA: Rupee Drawing Arrangement (RDA) and Virtual Digital Asset (VDA) schemes utilize the same underling rails, but have different requirements.
Europe
| Andorra | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Austria | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Belgium | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Croatia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Cyprus | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| CZK | CERTIS | Bank Transfer | Destination | All | T+0 | $1 | - | |
| Czech Republic | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Denmark | DKK | TIPS / ACH | Bank Transfer | Destination | All | T+0 | $1 | - |
| Denmark | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-Time / T+1 | $1 | 1,000,000 EUR / - |
| Estonia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Finland | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| France | EUR | Both | All | $1 | ||||
| Germany | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Greece | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Hungary | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Italy | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Latvia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Lithuania | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Luxembourg | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Malta | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Netherlands | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Norway | NOK | NICS | Bank Transfer | Destination | All | T+0 | $1 | - |
| Norway | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Poland | PLN | Elixir | Bank Transfer | Destination | All | T+0 | $1 | - |
| Poland | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Portugal | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Romania | RON | SENT | Bank Transfer | Destination | All | T+0 | $1 | - |
| Romania | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Serbia | RSD | NKS | Bank Transfer | Destination | All | T+1 | $1 | - |
| Slovakia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Slovenia | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Spain | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Sweden | SEK | Bankgirot | Bank Transfer | Destination | All | T+0 | $1 | - |
| Sweden | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| Switzerland | CHF | SIC | Bank Transfer | Destination | All | T+1 | $1 | - |
| Switzerland | EUR | SEPA | Bank Transfer | Destination | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
| GBP | Bank Transfer | Both | All | Real-time / T+1 | $1 | |||
| United Kingdom | EUR | SEPA Instant / SEPA | Bank Transfer | Both | All | Real-time / T+1 | $1 | 1,000,000 EUR / - |
*Note: SEPA Instant coverage is limited to participating banks.
Middle East
| UAE | AED | NPSS / UAEFTS | Both | All | Real-time / T+0 | $1 | - | |
| SAR | Mada | Bank Transfer | Destination | All | T+0 | $1 | - | |
| Qatar | QAR | QPS | Bank Transfer | Destination | All | T+1 | $1 | - |
| Israel | ILS | ZAHAV | Bank Transfer | Destination | All | T+1 | $1 | |
| Egypt | EGP | ACH | Bank Transfer | Destination | All | T+1 | $1 | - |
| Jordan | JOD | ACH | Bank Transfer | Destination | B2C/C2C | T+1 | $1 | 2,000 JOD |
North America
| USD | Both | All | T+2 / T+0 | $2 | - | |||
| Canada | CAD | EFT | Bank Transfer | Destination | All | T+1 | $1 | |
| Mexico | MXN | SPEI | Bank Transfer | Both | All | Real-time | $1 | - |
| DOP | ACH | Bank Transfer | Destination | All | T+0 | $2 | - | |
| El Salvador | USD | ACH | Bank Transfer | Destination | B2C/C2C | T+0 | $1 | 7,500 USD |
| Guatemala | GTQ | ACH | Bank Transfer | Destination | B2C/C2C | T+0 | $1 | - |
| Honduras | HNL | ACH | Bank Transfer | Destination | B2C/C2C | T+0 | $1 | - |
| Costa Rica | CRC | SINPE | Bank Transfer | Destination | All | Real-time | $1 | 13,510,000 |
| Costa Rica | USD | SINPE | Bank Transfer | Destination | All | Real-time | $1 | - |
| Jamaica | JMD | ACH | Bank Transfer | Destination | All | T+1 | $1 | 772,091 JMD |
South America
| Brazil | BRL | TED | Destination | All | $1 | - | ||
| Brazil | BRL | PIX | Bank Transfer | Both | All | Real-time | $10 | - |
| Argentina | ARS | Bank Transfer | Destination | All | Real-time / T+1 | $1 | 999,999,999 ARS | |
| Peru | PEN | ACH | Bank Transfer | Destination | All | T+1 | $1 | 10,000,000 PEN |
| Chile | CLP | TEF | Bank Transfer | Destination | All | T+1 | $1 | 999,999,999 CLP |
| Colombia | COP | PSE / ACH | Bank Transfer | Both | All | Real-time / T+1 | $1 | |
| Ecuador | USD | ACH | Bank Transfer | Destination | All | T+0 | $1 | - |
| Bolivia | BOB | RTGS | Bank Transfer | Destination | All | T+0 | $1 | 10,000,000 BOB |
Updated about 15 hours ago
